Project
Project Name Srushti Residency D-type Wing-3 |
Locality Dombivali East |
Sub Locality Kanchangaon |
Builder's Name Jewel Group |
RERA Number(s) P51700006026 |
Price Range 0.52 cr to 0.52 cr |
Configuration Range 1 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 16 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,027.39 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Srushti Residency D Type Wing 3 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-08-31 |
Revised Proposed Date of Completion 2019-08-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1027.39 |
Total Built-up Area as per approved FSI 1027.39 |
Sports |
Business & Hospitality |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | 0 |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | Yes | -- | Solar Water Heating |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | Yes | -- | 0 |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | 0 |
Solid Waste Management And Disposal : | Yes | -- | 0 |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 10 | -- | 100 |
Parking Available
Car Parking Units
Power Backup
-