Project
Project Name Ip Royal Villa |
Locality Mira Road East |
Sub Locality Jari Mari Mandir Road |
Builder's Name Aliana Realty |
RERA Number(s) P51700004584 |
Price Range 0.68 cr to 0.72 cr |
Configuration Range 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | -- |
Number of Units | 18 | Sanctioned Building Court | -- |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 0.23 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name -- |
Project Type -- |
Project Status -- |
Proposed Date of Completion -- |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) -- |
Total FSI -- |
Total Built-up Area as per approved FSI -- |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Harvesting |
Energy Management : | Yes | -- | Solar |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Mbmc Fire Department |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Meter Room |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | -- | Wip |
Water Supply : | Yes | -- | By Mbmc Afer Oc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Sptic Tank |
Storm Water Drains : | Yes | -- | Wip |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 3 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-