Dedicated locality research platform

Configuration Details

Configuration Name RERA Carpet Area Layout Photo
2 BHK 826sqft None
3 BHK 1130sqft None
2 BHK 867sqft None
3 BHK 1199sqft None
Configuration Name RERA Carpet Area Layout Photo
2 BHK 826sqft None
2 BHK 867sqft None
3 BHK 1130sqft None
3 BHK 1132sqft None

Flats Available - as per RERA

Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
3 BHK Type 5 115.25 Sqmt 9 7
3 BHK Type 6 117.60 Sqmt 3 3
3 BHK Type7 119.84 Sqmt 3 3
3 BHK Type 8 122.52 Sqmt 1 1
3 BHK Type9 126.15 Sqmt 2 2
3 BHK Type1 105.17 Sqmt 4 3
3 BHK Type 2 107.23 Sqmt 4 4
3 BHK Type 3 108.43 Sqmt 1 1
3 BHK Type 4 109.47 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
1 BHK 54.20 Sqmt 2 2
2 BHK Type 1 73.66 Sqmt 1 1
2 BHK Type 2 77.91 Sqmt 3 3
2 BHK Type3 79.39 Sqmt 1 1
2 BHK Type 4 82.42 Sqmt 2 2
2 BHK Type 5 86.04 Sqmt 6 6
3 BHK Type 1 89.89 Sqmt 2 2
3 BHK Type 2 89.66 Sqmt 4 4
3 BHK Type 5 110.58 Sqmt 5 4
3 BHK Type 4 108.09 Sqmt 1 1
3 BHK Type 3 107.09 Sqmt 3 2
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
1 BHK TYPE 1 43.78 Sqmt 1 1
1 BHK TYPE 2 53.92 Sqmt 1 1
1 BHK TYPE 3 54.20 Sqmt 1 1
1 BHK TYPE 4 54.26 Sqmt 1 1
2 BHK TYPE 1 73.43 Sqmt 3 3
2 BHK TYPE 2 73.74 Sqmt 3 3
2 BHK TYPE 3 77.64 Sqmt 5 5
2 BHK TYPE 4 77.94 Sqmt 5 5
2 BHK TYPE 5 78.64 Sqmt 1 1
2 BHK TYPE 6 78.80 Sqmt 1 1
2 BHK TYPE 7 78.95 Sqmt 1 1
2 BHK TYPE 8 79.13 Sqmt 1 1
2 BHK TYPE 9 82.12 Sqmt 2 2
2 BHK TYPE 10 82.24 Sqmt 1 1
2 BHK TYPE 11 82.45 Sqmt 3 3
Total Flats Sold

72

  • Plumbing Lines
  • Electrical Lines
  • Electrical Fittings
  • Luster Finish Paint
  • Dry Walls
  • False Ceiling
  • Laminated flush doors
  • Marble Flooring
  • Vitrified Tiles
  • Anti Skid Tiles
  • Kitchen Platform
  • Light Fittings
  • Concealed copper wiring
  • Electrical Sockets / Switch Boards
  • Modular Kitchen
  • Air Conditioners
  • Microwave Oven
© Propscience.com. All Rights Reserved.