Dedicated locality research platform

Configuration Details

Configuration Name RERA Carpet Area Layout Photo
1 BHK 366sqft View
1 BHK 417sqft View
2 BHK 609sqft View
3 BHK 885sqft None
5 BHK 1234sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 394sqft View
1 BHK 417sqft View
2 BHK 517sqft View
3 BHK 885sqft None
3 BHK 1070sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 394sqft View
1 BHK 417sqft None
2 BHK 517sqft View
3 BHK 885sqft None
3 BHK 1070sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 394sqft View
1 BHK 417sqft View
2 BHK 518sqft View
3 BHK 885sqft None
3 BHK 1070sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 366sqft View
1 BHK 417sqft View
2 BHK 609sqft View
3 BHK 885sqft None
Configuration Name RERA Carpet Area Layout Photo
2 BHK 439sqft View
2 BHK 517sqft View
2 BHK 609sqft View
3 BHK 1070sqft None
Configuration Name RERA Carpet Area Layout Photo
2 BHK 440sqft View
2 BHK 609sqft View
2 BHK 518sqft View
3 BHK 1070sqft None
5 BHK 1234sqft None

Flats Available - as per RERA

Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
3BHK Jodi 82.23 Sqmt 14 13
2BHK Ultima 56.59 Sqmt 54 54
5BHK JODI 114.64 Sqmt 1 1
1BHK Compact A 34.02 Sqmt 4 4
1BHK 38.77 Sqmt 72 72
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
2BHKOptima 48.11 Sqmt 46 44
3BHK ULTIMA JODI 99.36 Sqmt 5 5
1BHKCompactB 36.57 Sqmt 4 4
3BHKJodi 82.23 Sqmt 15 15
1BHK 38.77 Sqmt 72 71
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
5BHK JODI 114.64 Sqmt 3 3
3BHK Jodi 82.23 Sqmt 17 17
1BHK COMPACT A 34.02 Sqmt 4 4
2BHK Ultima 56.59 Sqmt 50 50
1BHK 38.77 Sqmt 67 66
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
3BHk Jodi 82.23 Sqmt 12 11
1BHK COMPACT B 36.57 Sqmt 4 4
3BHK Ultima Jodi 99.36 Sqmt 7 7
1BHK 38.77 Sqmt 78 78
2BHK Optima 48.11 Sqmt 42 40
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
5BHK JODI 114.64 Sqmt 4 4
3BHK JODI 82.23 Sqmt 7 7
2BHK ULTIMA 56.59 Sqmt 48 46
1BHKCompactA 34.02 Sqmt 4 4
1BHK 38.77 Sqmt 88 86
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
5BHK JODI 114.64 Sqmt 2 2
1BHK COMPACT A 34.02 Sqmt 4 4
2BHK Ultima 56.59 Sqmt 51 51
3BHK Jodi 82.23 Sqmt 12 12
1BHK 38.77 Sqmt 76 76
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
2BHK Ultima 48.11 Sqmt 1 1
2BHK Optima 48.11 Sqmt 43 41
1BHK Compact B 36.57 Sqmt 4 4
3BHK Ultima Jodi 99.36 Sqmt 6 6
1BHK 38.77 Sqmt 68 66
3BHK JODI 82.23 Sqmt 17 17
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
1BHKCompactA 34.02 Sqmt 4 4
1BHK 38.77 Sqmt 72 71
3BHK JODI 82.23 Sqmt 15 15
5BHK JODI 114.64 Sqmt 1 1
2BHKUltima 56.59 Sqmt 54 53
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
2BHK OPTIMA 48.11 Sqmt 42 40
3BHK JODI 82.23 Sqmt 13 13
1BHK Compact B 36.57 Sqmt 4 4
3BHK ULTIMA JODI 99.36 Sqmt 7 7
1BHK 38.77 Sqmt 75 74
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
5BHK JODI 114.64 Sqmt 1 1
2BHKUltima 56.59 Sqmt 52 52
3BHK Jodi 82.23 Sqmt 17 16
1BHK Compact A 34.02 Sqmt 4 4
1BHK 38.77 Sqmt 68 66
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
1BHK 38.77 Sqmt 70 70
1BHK COMPACT A 34.02 Sqmt 4 4
3BHKJodi 82.23 Sqmt 15 15
2BHK Ultima 56.59 Sqmt 55 55
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
1BHKCompactB 36.57 Sqmt 4 4
3BHK ULTIMA JODI 99.36 Sqmt 6 6
3BHKJodi 82.23 Sqmt 15 15
2BHKOptima 48.11 Sqmt 44 41
1BHK 38.77 Sqmt 72 71
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
5BHK JODI 114.64 Sqmt 2 2
1BHKCompactA 34.02 Sqmt 4 4
2BHKUltima 56.59 Sqmt 52 52
1BHK 38.77 Sqmt 69 69
3BHKJodi 82.23 Sqmt 16 16
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
2BHK OPTIMA 48.11 Sqmt 36 35
3BHKUltimaJodi 99.36 Sqmt 10 10
3BHK JODI 82.23 Sqmt 15 14
1BHKCompactB 36.57 Sqmt 4 4
1BHK 38.77 Sqmt 72 67
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
5BHK JODI 114.64 Sqmt 1 1
3BHKJodi 82.23 Sqmt 17 17
1BHK COMPACT A 34.02 Sqmt 4 4
2BHKUltima 56.59 Sqmt 54 52
1BHK 38.77 Sqmt 68 65
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
3BHK Ultima Jodi 99.36 Sqmt 6 6
2BHK Ultima 56.59 Sqmt 117 112
2BHK Optima 48.11 Sqmt 37 36
2BHK SMALL 40.80 Sqmt 5 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
5BHK JODI 114.64 Sqmt 1 1
2BHK Optima 48.11 Sqmt 34 34
3BHK Ultima Jodi 99.36 Sqmt 7 7
2BHK Ultima 56.59 Sqmt 118 114
2BHK SMALL 40.80 Sqmt 5 --
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
2BHK SMALL 40.80 Sqmt 5 --
5BHK JODI 114.64 Sqmt 1 1
3BHK ULTIMA JODI 99.36 Sqmt 5 5
2BHK Ultima 56.59 Sqmt 116 113
2BHK OPTIMA 48.11 Sqmt 38 38
Total Flats Sold

2572

  • Plumbing Lines
  • Electrical Lines
  • Drains
  • Electrical Fittings
  • Vitrified Tiles
  • Anti Skid Tiles
  • Sanitary Fittings
  • Kitchen Platform
  • Light Fittings
  • Stainless Steel Sink
  • Brass Joinery
  • Concealed copper wiring
  • Electrical Sockets / Switch Boards
  • Laminated flush doors
  • Double glazed glass windows
  • Optic Fiber Cable
© Propscience.com. All Rights Reserved.