Project
Project Name 73 East |
Locality Kandivali (west) |
Sub Locality Mahatma Gandhi Nagar |
Builder's Name Dimples Group |
RERA Number(s) p51800015343 |
Price Range 2.29 cr to 3.97 cr |
Configuration Range 2 BHK , 3.5 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 2800 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2.00 Acre | Aggregate Area (in sqmts) of recreational open space | 1074.13 |
Layout | View Layout |
Project Name 73 East |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-06-30 |
Revised Proposed Date of Completion 1970-01-01 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 13815.94 |
Total Built-up Area as per approved FSI 13815.94 |
Sports |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Harvesting Tank |
Energy Management : | Yes | -- | Solar |
Fire Protection And Fire Safety Requirements : | Yes | -- | Fire Fighting Room And Fire Fighting System |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Meter Room Sub Station |
Aggregate Area Of Recreational Open Space : | Yes | -- | Garden Area |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Mcgm |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp/chamber Lines |
Storm Water Drains : | Yes | -- | Swd Line |
Landscaping & Tree Planting : | Yes | -- | Work To Be Done |
Street Lighting : | Yes | -- | Work To Be Done |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | Organic Waste Convertor |
Internal Roads & Footpaths : | Yes | -- | Drive Way |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 408 | 17 | -- |
Parking Available
Car Parking Units
Power Backup
-