Project
Project Name Sunteck One World 5 |
Locality Naigaon East |
Sub Locality Juchandra |
Builder's Name Sunteck Realty |
RERA Number(s) P99000033157 |
Price Range 0.28 cr to 0.36 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 342 | Sanctioned Building Court | 2 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,640.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Sunteck Oneworld 5, Tivri, Naigaon East |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2026-12-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 156 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 23700.00 |
Total FSI 23555.15 |
Total Built-up Area as per approved FSI 144.85 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Work Not Started |
Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Started |
Energy Management : | Yes | -- | Work Not Started |
Fire Protection And Fire Safety Requirements : | Yes | -- | Work Not Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Started |
Aggregate Area Of Recreational Open Space : | Yes | -- | Work Not Started |
Open Parking : | Yes | -- | Work Not Started |
Water Supply : | Yes | -- | Work Not Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work Not Started |
Storm Water Drains : | Yes | -- | Work Not Started |
Landscaping & Tree Planting : | Yes | -- | Work Not Started |
Street Lighting : | Yes | -- | Work Not Started |
Community Buildings : | Yes | -- | Work Not Started |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Work Not Started |
Solid Waste Management And Disposal : | Yes | -- | Work Not Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 6 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
6
Power Backup
For Common Areas