Project
Project Name Ruby Aster |
Locality Vasai West |
Sub Locality Karavali |
Builder's Name Ruby Developers |
RERA Number(s) P99000022901 |
Price Range 0.28 cr to 0.38 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 16 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 510.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Aster |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-04-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 677.44 |
Total Built-up Area as per approved FSI 677.44 |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | - |
Water Conservation, Rain Water Harvesting : | Yes | -- | - |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | - |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | -- | - |
Water Supply : | Yes | -- | -- |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | - |
Storm Water Drains : | Yes | -- | - |
Landscaping & Tree Planting : | Yes | -- | - |
Street Lighting : | Yes | -- | - |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | - |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | 1 | -- | -- |
Covered Parking | 9 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-