Project
Project Name Sumitra Freny Avenue |
Locality Nalasopara East |
Sub Locality Ochale |
Builder's Name Sumitra Realtors |
RERA Number(s) P99000022110 |
Price Range 0.14 cr to 0.39 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 104 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | 1 |
Land Parcel | 1,470.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 147 |
Layout | View Layout |
Project Name Freny Avenue |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2026-02-28 |
Revised Proposed Date of Completion 2020-12-11 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2627.6 |
Total FSI 3906.41 |
Total Built-up Area as per approved FSI 1278.81 |
Security & Sanitation |
Leisure |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | - |
Water Conservation, Rain Water Harvesting : | No | -- | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | - |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | - |
Aggregate Area Of Recreational Open Space : | Yes | -- | - |
Open Parking : | Yes | -- | - |
Water Supply : | Yes | -- | - |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | - |
Storm Water Drains : | Yes | -- | - |
Landscaping & Tree Planting : | Yes | -- | - |
Street Lighting : | Yes | -- | - |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-