Project
Project Name Donde Heights |
Locality Vasai West |
Sub Locality Padrikhan Wadi |
Builder's Name Guruprabhu Realtors |
RERA Number(s) P99000021303 |
Price Range 0.8 cr to 0.8 cr |
Configuration Range 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 14 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,184.70 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Donde Heights |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2022-09-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 13 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1 |
Total FSI 1541.16 |
Total Built-up Area as per approved FSI 1540.16 |
Security & Sanitation |
Leisure |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | -- | - |
Water Conservation, Rain Water Harvesting | Yes | -- | - |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | -- | - |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | - |
Aggregate Area Of Recreational Open Space | Yes | -- | Available In Layout |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | Will Be Provided By Vvcmc |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | - |
Storm Water Drains | Yes | -- | - |
Landscaping & Tree Planting | Yes | -- | - |
Street Lighting | Yes | -- | - |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | - |
Solid Waste Management And Disposal | Yes | -- | - |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | 16 | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-