Project
Project Name Shamrock Residency |
Locality Vasai West |
Sub Locality Ambadi Road |
Builder's Name Skd Realty |
RERA Number(s) P99000020998 |
Price Range 0.28 cr to 0.54 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 30 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 0.51 Acre | Aggregate Area (in sqmts) of recreational open space | 100 |
Layout | View Layout |
Project Name Shamrock Residency |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-10-30 |
Revised Proposed Date of Completion 1970-01-01 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1000 |
Total FSI 2094.75 |
Total Built-up Area as per approved FSI 1094.75 |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Borewell |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | Yes | -- | 0 |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | On Possession |
Internal Roads & Footpaths : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 11 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-