Project
Project Name New Sky Mahira Tower |
Locality Vasai East |
Sub Locality Waliv |
Builder's Name New Sky Developers |
RERA Number(s) P99000025853 |
Price Range 0.3 cr to 0.46 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 65 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1.92 Acre | Aggregate Area (in sqmts) of recreational open space | 1381.11 |
Layout | View Layout |
Project Name Mahira Tower |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-03-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 2944.60 |
Total Built-up Area as per approved FSI 2944.60 |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Fire Work As Per Vvcmc |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Msedcl |
Aggregate Area Of Recreational Open Space : | Yes | -- | Na |
Open Parking : | Yes | -- | Na |
Water Supply : | Yes | -- | Vvcmc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | No Stp |
Storm Water Drains : | Yes | -- | Na |
Landscaping & Tree Planting : | Yes | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | Vvcmc |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-