Project
Project Name Ideal Dmellos Residency |
Locality Vasai West |
Sub Locality Karavali |
Builder's Name Ideal Properties |
RERA Number(s) P99000025569 |
Price Range 0.52 cr to 1 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 2 |
Number of Units | 17 | Sanctioned Building Court | 2 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 961.50 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Dmellos Residency |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-12-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1025.42 |
Total FSI 2693.20 |
Total Built-up Area as per approved FSI 1667.78 |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 75 | Na |
Water Conservation, Rain Water Harvesting : | Yes | 80 | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | Na |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | 23 | Na |
Water Supply : | Yes | 50 | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 80 | Na |
Storm Water Drains : | Yes | 80 | Na |
Landscaping & Tree Planting : | Yes | 80 | Na |
Street Lighting : | Yes | 80 | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 50 | Na |
Solid Waste Management And Disposal : | Yes | 50 | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-