Project
Project Name Panchratna Nisarg Residency |
Locality Vasai East |
Sub Locality Bapane |
Builder's Name Panchratna Developers |
RERA Number(s) P99000013350 |
Price Range 0.18 cr to 0.37 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 5 | Total Building Count | 5 |
Number of Units | 119 | Sanctioned Building Court | 5 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 5,000.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 718.01 |
Layout | View Layout |
Project Name Nisarg Residency |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-12-31 |
Revised Proposed Date of Completion 2023-06-30 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 445.03 |
Total FSI 4382.21 |
Total Built-up Area as per approved FSI 3937.18 |
Sports |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 10 | 0 |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | Yes | 10 | 0 |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | Yes | -- | 0 |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | 0 |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 3 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-