Project
Project Name Km Narmada Mohan |
Locality Vasai East |
Sub Locality Juchandra |
Builder's Name K.m.developers |
RERA Number(s) P99000012568 |
Price Range 0.29 cr to 0.29 cr |
Configuration Range 1 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 99 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 10,561.95 Sqmt | Aggregate Area (in sqmts) of recreational open space | 10561.95 |
Layout | View Layout |
Project Name Narmada Mohan |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-07-31 |
Revised Proposed Date of Completion 2018-07-31 |
Number of Flats Sold 96 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 4289.99 |
Total Built-up Area as per approved FSI 4289.99 |
Sports |
Green Features |
Leisure |
Security & Sanitation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 100 | 100 |
Water Conservation, Rain Water Harvesting | Yes | 100 | 100 |
Energy Management | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements | Yes | 100 | 100 |
Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | 100 |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | Yes | 100 | 100 |
Water Supply | Yes | 100 | 100 |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | 100 |
Storm Water Drains | Yes | 100 | 100 |
Landscaping & Tree Planting | Yes | 100 | 100 |
Street Lighting | Yes | 100 | 100 |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | 100 | 100 |
Solid Waste Management And Disposal | Yes | -- | 0 |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 13 | 10 | 100 |
Parking Available
Car Parking Units
Power Backup
-