Project
Project Name Shree Durga Nagar Complex |
Locality Nalasopara East |
Sub Locality Ambawadi |
Builder's Name Sai Crystal Realtors |
RERA Number(s) P99000011858 |
Price Range 0.32 cr to 0.48 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 41 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 0.11 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Shree Durga Nagar Complex |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-07-31 |
Revised Proposed Date of Completion 2021-06-30 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2085 |
Total FSI 4508.31 |
Total Built-up Area as per approved FSI 2423.31 |
Sports |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Nil |
Water Conservation, Rain Water Harvesting : | Yes | -- | Nil |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Nil |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Nil |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 60 | Nil |
Storm Water Drains : | Yes | -- | Nil |
Landscaping & Tree Planting : | Yes | -- | Nil |
Street Lighting : | Yes | -- | Nil |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-