Project
Project Name Keziah Enclave |
Locality Vasai East |
Sub Locality Juchandra |
Builder's Name Keziah Construction |
RERA Number(s) P99000019147 |
Price Range 0.16 cr to 0.25 cr |
Configuration Range 1 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 20 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 550.70 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Keziah Enclave |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 550.70 |
Total Built-up Area as per approved FSI 550.70 |
Security & Sanitation |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | |
Water Conservation, Rain Water Harvesting : | Yes | -- | |
Energy Management : | Yes | -- | |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | -- | |
Water Supply : | Yes | -- | |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | |
Storm Water Drains : | Yes | -- | |
Landscaping & Tree Planting : | Yes | -- | |
Street Lighting : | Yes | -- | |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | |
Solid Waste Management And Disposal : | Yes | -- |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-