Project
Project Name Luiza Tomeena Heights |
Locality Vasai East |
Sub Locality Sativali |
Builder's Name Luiza Homes |
RERA Number(s) P99000008748 |
Price Range 0.19 cr to 8.02 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 61 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,970.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 149.78 |
Layout | View Layout |
Project Name Luiza Homes |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1306.42 |
Total FSI 2800.00 |
Total Built-up Area as per approved FSI 1493.58 |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 35 | W I P |
Water Conservation, Rain Water Harvesting : | Yes | 35 | W I P |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 35 | W I P |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 35 | W I P |
Aggregate Area Of Recreational Open Space : | Yes | 35 | W I P |
Open Parking : | Yes | 35 | W I P |
Water Supply : | No | -- | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | No | -- | Na |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 13 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-