Project
Project Name Rishiraj Pearl Aurelia |
Locality Dadar (east) |
Sub Locality Parsee Colony |
Builder's Name Rishiraj Builders Llp |
RERA Number(s) P51900003787 |
Price Range 3.28 cr to 9.1 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK , 3.5 BHK , 4 BHK , 6 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 16 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 364.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Pearl Aurelia |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-09-30 |
Revised Proposed Date of Completion 2020-09-30 |
Number of Flats Sold 10 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 215.99 |
Total FSI 1418.84 |
Total Built-up Area as per approved FSI 1202.85 |
Sports |
Green Features |
Security & Sanitation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | No | -- | Na |
Water Conservation, Rain Water Harvesting | Yes | -- | 0 |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | 0 |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | 0 |
Storm Water Drains | Yes | -- | 0 |
Landscaping & Tree Planting | Yes | -- | 0 |
Street Lighting | No | -- | Na |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 19 | 10 | -- |
Parking Available
Car Parking Units
Power Backup
-