Project
Project Name Sugee Preksha |
Locality Dadar (east) |
Sub Locality Dadar Colony |
Builder's Name Sugee Group |
RERA Number(s) P51900000978 |
Price Range 1.99 cr to 3.8 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 36 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | -- Sqmt | Aggregate Area (in sqmts) of recreational open space | 135.07 |
Layout | View Layout |
Project Name Preksha |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2020-09-30 |
Revised Proposed Date of Completion 2021-09-30 |
Number of Flats Sold 26 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 717 |
Total FSI 4767.34 |
Total Built-up Area as per approved FSI 4050.34 |
Sports |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | -- | Na |
Water Conservation, Rain Water Harvesting | Yes | -- | Na |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Na |
Na | No | -- | Na |
Aggregate Area Of Recreational Open Space | Yes | -- | Na |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Na |
Storm Water Drains | Yes | -- | Na |
Landscaping & Tree Planting | Yes | -- | Na |
Street Lighting | No | -- | Na |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Na |
Solid Waste Management And Disposal | Yes | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Covered Parking | 54 | 9 | -- |
Garages | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-