Project
Project Name Sanghvi S3 Ecocity Orchid |
Locality Mira Road East |
Sub Locality Mahajan Wadi |
Builder's Name Sanghvi S3 Group (sanghvi Group) |
RERA Number(s) P51900008323 |
Price Range 0.59 cr to 0.65 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 255 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4,010.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Sanghvi S3 Ecocity Orchid |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2023-12-30 |
Number of Flats Sold 159 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5628.74 |
Total FSI 9022.50 |
Total Built-up Area as per approved FSI 3393.76 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 50 | As Per Plan |
Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Plan |
Energy Management : | Yes | -- | Solar System |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | Substation Is Ready |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | -- | As Per Plan |
Water Supply : | Yes | -- | Municipal Water |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | As Per Plan |
Storm Water Drains : | Yes | -- | As Per Plan |
Landscaping & Tree Planting : | Yes | 50 | As Per Tree Authority |
Street Lighting : | Yes | 50 | As Per Plan |
Community Buildings : | Yes | 100 | Club House |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Plan |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 36 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
36
Power Backup
For Common Areas