Project
Project Name Sunteck City Avenue 4 |
Locality Goregaon (west) |
Sub Locality Ram Mandir |
Builder's Name Sunteck Realty |
RERA Number(s) P51800023072 |
Price Range 1.76 cr to 2.84 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 674 | Sanctioned Building Court | 2 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 9,011.01 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1802.2 |
Layout | View Layout |
Project Name 4th Avenue Sunteck City, Odc, Goregaon West |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 202 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5415.65 |
Total FSI 55751.55 |
Total Built-up Area as per approved FSI 50335.90 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Started |
Energy Management : | Yes | -- | Work Not Started |
Fire Protection And Fire Safety Requirements : | Yes | -- | Work Not Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Started |
Aggregate Area Of Recreational Open Space : | Yes | -- | Work Not Started |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Work Not Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work Not Started |
Storm Water Drains : | Yes | -- | Work Not Started |
Landscaping & Tree Planting : | Yes | -- | Work Not Started |
Street Lighting : | Yes | -- | Work Not Started |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Work Not Started |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 799 | 404 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
799
Power Backup
For Common Areas