Project
| Project Name Rustomjee Paramount Wing F |
Locality Khar (west) |
Sub Locality Khar Danda |
Builder's Name Rustomjee |
RERA Number(s) P51800020843 |
| Price Range -- |
Configuration Range 1 BHK , 3 BHK , 4 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 39 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.65 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Rustomjee Paramount - Wing F |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 15 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5624.35 |
Total FSI 6123.48 |
Total Built-up Area as per approved FSI 499.13 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | -- | Will Be Provided |
| Energy Management | Yes | -- | Electricity Meters Will Be Provided |
| Fire Protection And Fire Safety Requirements | Yes | -- | Will Be Provided |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Will Be Delived With Wing F |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Will Be Provided |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Will Be Provided |
| Storm Water Drains | Yes | -- | Will Be Provided |
| Landscaping & Tree Planting | Yes | -- | Will Be Provided |
| Street Lighting | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Will Be Provided |
| Solid Waste Management And Disposal | Yes | -- | Will Be Provided |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 78 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
78
Power Backup
Not Mentioned
Mini Theatre
Swimming Pool
Indoor Games
Library
Party Hall
Play ground
Sitting area
Gymnasium
Views
Views
Views
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back