Project
Project Name Bhoomi Harmony |
Locality Kurla (east) |
Sub Locality Nehru Nagar |
Builder's Name Bhoomi Group |
RERA Number(s) P51800020823 |
Price Range 1.15 cr to 1.75 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 118 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,248.87 Sqmt | Aggregate Area (in sqmts) of recreational open space | 479.12 |
Layout | View Layout |
Project Name Midas Bhoomi Harmony |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2020-10-30 |
Revised Proposed Date of Completion 2022-04-30 |
Number of Flats Sold 118 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1515.70 |
Total FSI 10484.30 |
Total Built-up Area as per approved FSI 12000.00 |
Sports |
Business & Hospitality |
Security & Sanitation |
Leisure |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Only Rain Water Harvesting |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Requirement |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Requirement Of Power Supplying Co. |
Basement : | Yes | 80 | For Entire Project As Defined In Rera Document |
Plinth : | Yes | 90 | For Entire Project As Defined In Rera Document |
Stilt : | Yes | 90 | For Entire Project As Defined In Rera Document |
Aggregate Area Of Recreational Open Space : | Yes | -- | For Entire Project As Defined In Rera Document |
Open Parking : | Yes | -- | As Mentioned In Plan |
Water Supply : | Yes | -- | As Per Mcgm Requirement |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Mcgm Requirement |
Storm Water Drains : | Yes | -- | As Per Swd Remarks |
Landscaping & Tree Planting : | Yes | -- | As Per Requirement Of Tree Authority |
Street Lighting : | Yes | -- | As Per Mcgm Requirement |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Mcgm Requirement |
Solid Waste Management And Disposal : | Yes | -- | As Per Mcgm Requirement |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 54 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
54
Power Backup
Complete Power Backup