Project
Project Name Ajmera Greenfinity |
Locality Wadala (east) |
Sub Locality Bhakti Park |
Builder's Name Ajmera Group |
RERA Number(s) P51800027999 |
Price Range 1.08 cr to 2.52 cr |
Configuration Range 1 BHK , 1.5 BHK , 2.5 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 1 |
Number of Units | 172 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1.89 Acre | Aggregate Area (in sqmts) of recreational open space | 19889.67 |
Layout | View Layout |
Project Name Ajmera Greenfinity |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 75 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4827.72 |
Total FSI 7678.64 |
Total Built-up Area as per approved FSI 2850.92 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Vertical Transportation |
Fire Safety |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | None |
Water Conservation, Rain Water Harvesting : | Yes | -- | None |
Energy Management : | Yes | -- | None |
Fire Protection And Fire Safety Requirements : | Yes | -- | None |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | None |
Aggregate Area Of Recreational Open Space : | Yes | -- | None |
Open Parking : | Yes | -- | None |
Water Supply : | Yes | -- | None |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | None |
Storm Water Drains : | Yes | -- | None |
Landscaping & Tree Planting : | Yes | -- | None |
Street Lighting : | Yes | -- | None |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | None |
Solid Waste Management And Disposal : | Yes | -- | None |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 110 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
Complete Power Backup