Project
Project Name Marathon Neovalley Phase Ii |
Locality Bhandup (west) |
Sub Locality Nardas Nagar |
Builder's Name Marathon Group |
RERA Number(s) P51800026970 |
Price Range 0.29 cr to 0.42 cr |
Configuration Range 1 BHK , Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 289 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4.00 Acre | Aggregate Area (in sqmts) of recreational open space | 226.87 |
Layout | View Layout |
Project Name Marathon Neovalley Kaveri Wing B |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2026-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 132 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3394.09 |
Total FSI 6473.68 |
Total Built-up Area as per approved FSI 3079.59 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Vertical Transportation |
Fire Safety |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Not Yet Started |
Water Conservation, Rain Water Harvesting : | Yes | -- | Not Yet Started |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Not Yet Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Not Yet Started |
Aggregate Area Of Recreational Open Space : | Yes | -- | Not Yet Started |
Open Parking : | Yes | -- | Not Yet Started |
Water Supply : | Yes | -- | Not Yet Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Yet Started |
Storm Water Drains : | Yes | -- | Not Yet Started |
Landscaping & Tree Planting : | Yes | -- | Not Yet Started |
Street Lighting : | Yes | -- | Not Yet Started |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Not Yet Started |
Solid Waste Management And Disposal : | Yes | -- | Not Yet Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
Not Mentioned