Project
Project Name Horizon Homes |
Locality Malad (west) |
Sub Locality Liberty Garden |
Builder's Name -- |
RERA Number(s) P51800010972 |
Price Range 1.34 cr to 1.89 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 40 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 0.25 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Horizon Homes |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2015-03-31 |
Revised Proposed Date of Completion 2019-08-31 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 2374.57 |
Total Built-up Area as per approved FSI 2374.57 |
Sports |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 100 | Handed Over To Mcgm |
Water Conservation, Rain Water Harvesting : | Yes | -- | - |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 25 | - |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | - |
Aggregate Area Of Recreational Open Space : | Yes | 100 | - |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | - |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | - |
Storm Water Drains : | Yes | 50 | - |
Landscaping & Tree Planting : | Yes | -- | - |
Street Lighting : | Yes | -- | - |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 35 | -- | 50 |
Parking Available
Car Parking Units
Power Backup
-