Project
Project Name Oberoi Sky City Tower E |
Locality Borivali (east) |
Sub Locality Rajendra Nagar |
Builder's Name Oberoi Realty |
RERA Number(s) P51800018404 |
Price Range 3.57 cr to 5.87 cr |
Configuration Range 3 BHK , Duplex |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 361 | Sanctioned Building Court | 1 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 866.30 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Sky City Tower E |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2024-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 262 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5668.99 |
Total FSI 43000.56 |
Total Built-up Area as per approved FSI 37331.57 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Water Conservation, Rain Water Harvesting : | Yes | 50 | Will Be Provided |
Energy Management : | Yes | -- | Will Be Provided |
Fire Protection And Fire Safety Requirements : | Yes | 84 | Will Be Provided |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 60 | Will Be Provided As Necessary |
Prop Public Parking To Be Handed Over To Mcgm At Any Location In Largerproperty Incl Under Re Proj : | Yes | -- | Approval In Process |
Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Provided As Per Provisions Of Dcr |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Will Be Provided |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | Will Be Provided |
Storm Water Drains : | Yes | 60 | Will Be Provided |
Landscaping & Tree Planting : | Yes | 10 | Will Be Provided |
Street Lighting : | Yes | -- | Will Be Provided |
Community Buildings : | Yes | -- | Common Clubhouse For All Residential Development |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Provided |
Solid Waste Management And Disposal : | Yes | -- | Will Be Provided |
Internal Roads & Footpaths : | Yes | -- | Will Be Provided |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 903 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
903
Power Backup
Complete Power Backup