Project
Project Name Marina Enclave Wings M N Phase Ii |
Locality Malad (west) |
Sub Locality Kharodi |
Builder's Name Gurukrupa Developers |
RERA Number(s) P51800016874 |
Price Range 1.46 cr to 1.87 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 172 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 12,062.26 Sqmt | Aggregate Area (in sqmts) of recreational open space | 12062.26 |
Layout | View Layout |
Project Name Marina Enclave Wings M N Phase Ii |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2021-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 86 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1696.01 |
Total FSI 13736.83 |
Total Built-up Area as per approved FSI 12040.82 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | 0 |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Substation Work Completed And In Operation |
Club House : | Yes | 100 | Completed And Occupation Granted By Mcgm |
Aggregate Area Of Recreational Open Space : | Yes | -- | As Stated In The Project Details |
Open Parking : | Yes | -- | As Stated In The Project Details |
Water Supply : | Yes | -- | Internal Water Main Line Provided And Completed |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Main Sewerage Line Work Completed |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | Yes | -- | 0 |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Stp Completed And In Operation |
Solid Waste Management And Disposal : | Yes | 100 | Owc Completed And In Operation |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 268 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
268
Power Backup
Complete Power Backup