Project
Project Name Marathon Eminence |
Locality Mulund (west) |
Sub Locality -- |
Builder's Name Nexzone Energy Untilities Llp |
RERA Number(s) P51800016063 |
Price Range 1.1 cr to 1.5 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 84 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 3,923.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 125 |
Layout | View Layout |
![](https://propscience.com/asset/frontend/images/map1.png)
Project Name Marathon Eminence |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 77 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 3923.00 |
Total Built-up Area as per approved FSI 3923 |
Sports |
Leisure |
Green Features |
Security & Sanitation |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 100 | Done |
Water Conservation, Rain Water Harvesting : | Yes | 50 | Work In Progress |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Done |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Done |
Fitness Centre : | Yes | -- | Not Started |
Aggregate Area Of Recreational Open Space : | Yes | -- | Not Started |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 50 | Work In Progress |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Work In Progress |
Storm Water Drains : | Yes | 50 | Work In Progress |
Landscaping & Tree Planting : | Yes | -- | Not Started |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 20 | -- | -- |
Parking Available
![](https://propscience.com/asset/frontend/images/parking.png)
Car Parking Units
![](https://propscience.com/asset/frontend/images/parking_units.png)
Power Backup
For Common Areas
![](https://propscience.com/asset/frontend/images/power_backup.png)