Project
Project Name Arkade Earth - Carnation |
Locality Kanjurmarg (east) |
Sub Locality Nehru Nagar |
Builder's Name Arkade Group |
RERA Number(s) P51800014422 |
Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 86 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Arkade Earth-carnation |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 86 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2284.81 |
Total FSI 5552.02 |
Total Built-up Area as per approved FSI 3267.21 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Vertical Transportation |
Fire Safety |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 100 | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Common For Entire Project Of 8 Towers |
Basement : | Yes | 100 | 3 Level Basement Common For Entire Project |
Clubhouse With Swimming Pool And Other Amenities : | Yes | 100 | Part Of Aggregate Area Of Recreational Open Space |
Aggregate Area Of Recreational Open Space : | Yes | 100 | Common For Entire Project Of 8 Towers |
Open Parking : | Yes | 100 | Common For Entire Project Of 8 Towers |
Water Supply : | Yes | 100 | Mcgm Connection |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Common For Entire Project Of 8 Towers |
Storm Water Drains : | Yes | 100 | Na |
Landscaping & Tree Planting : | Yes | 100 | Common For Entire Project Of 8 Towers |
Street Lighting : | Yes | 100 | Common For Entire Project Of 8 Towers |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
Solid Waste Management And Disposal : | Yes | 100 | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 86 | 22 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
Not Mentioned