Project
Project Name Oberoi Sky City Towers A To D |
Locality Borivali (east) |
Sub Locality Rajendra Nagar |
Builder's Name Oberoi Realty |
RERA Number(s) P51800003582 |
Price Range -- |
Configuration Range 3 BHK , Duplex , Studio |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 4 | Total Building Count | 04 |
Number of Units | 1566 | Sanctioned Building Court | 04 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 3,619.32 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Sky City Towers A To D |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-12-31 |
Revised Proposed Date of Completion 2023-12-30 |
Number of Flats Sold 1406 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 7472 |
Total FSI 160000.42 |
Total Built-up Area as per approved FSI 152528.42 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | -- | Will Be Provided |
Water Conservation, Rain Water Harvesting | Yes | 50 | Will Be Provided |
Energy Management : | Yes | -- | Will Be Provided |
Fire Protection And Fire Safety Requirements : | Yes | 84 | Will Be Provided |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 90 | Will Be Provided As Necessary |
Prop Public Parking To Be Handed Over To Mcgm At Any Location In Largerproperty Incl Under Re Proj : | Yes | -- | Approval In Process |
Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Provided As Per Provisions Of Dcr |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 74 | Will Be Provided |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 71 | Will Be Provided |
Storm Water Drains : | Yes | 90 | Will Be Provided |
Landscaping & Tree Planting : | Yes | 63 | Will Be Provided |
Street Lighting : | Yes | -- | Will Be Provided |
Community Buildings : | Yes | -- | Common Clubhouse For All Residential Developmen |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Provided |
Solid Waste Management And Disposal : | Yes | -- | Will Be Provided |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 3329 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
3329
Power Backup
Complete Power Backup