Project
Project Name Adani & Marathon Monte South Phase 4 |
Locality Byculla (west) |
Sub Locality Khatau Mills Compound |
Builder's Name -- |
RERA Number(s) P51800001585 |
Price Range 4.2 cr to 4.2 cr |
Configuration Range 2 BHK , 2.5 BHK , 3 BHK , 3.5 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 168 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 12.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Montesouth-4 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion 2023-06-30 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 7675.65 |
Total FSI 18706.17 |
Total Built-up Area as per approved FSI 11030.52 |
Sports |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Not Yet Started |
Water Conservation, Rain Water Harvesting : | Yes | -- | Not Yet Started |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Not Yet Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Not Yet Started |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Not Yet Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Yet Started |
Storm Water Drains : | Yes | -- | Not Yet Started |
Landscaping & Tree Planting : | Yes | -- | Not Yet Started |
Street Lighting : | Yes | -- | Not Yet Started |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Not Yet Started |
Solid Waste Management And Disposal : | Yes | -- | Not Yet Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 336 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-