Project
Project Name Sheth Auris Serenity Tower 2 |
Locality Malad (west) |
Sub Locality Kanchpada |
Builder's Name Sheth Creators (sheth Group),transcon |
RERA Number(s) P51800001413 |
Price Range -- |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 340 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 923.13 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Auris Serenity Tower 2 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-07-31 |
Revised Proposed Date of Completion 2023-06-30 |
Number of Flats Sold 340 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 39793.11 |
Total Built-up Area as per approved FSI 39793.11 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 15 | Rwh Only To Be Handed Over To Apex Body |
Energy Management : | Yes | 15 | As Per Moef Requirement To Be Handed Over To Apex |
Fire Protection And Fire Safety Requirements : | Yes | 35 | As Per Cfo To Be Handed Over To |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 10 | Receiving Station To Be Handed Over To Apex |
Childrens Play Area : | Yes | -- | To Be Handed Over To Apex Body |
Club House With Gymnasium Steam And Sauna : | Yes | -- | To Be Handed Over To Apex Body |
Counter For Refreshment Bar : | Yes | -- | To Be Handed Over To Apex Body |
Grill Bar : | Yes | -- | To Be Handed Over To Apex Body |
Outdoor Pavillion : | Yes | -- | To Be Handed Over To Apex Body |
Podium Rcc Structure For Tower 2 : | Yes | -- | To Be Handed Over To Apex Body |
Pool Deck : | Yes | -- | To Be Handed Over To Apex Body |
Senior Citizen Corner : | Yes | -- | To Be Handed Over To Apex Body |
Swimming Pool : | Yes | -- | To Be Handed Over To Apex Body |
Aggregate Area Of Recreational Open Space : | Yes | -- | Approx 4420.71sq.mtr Rg To Be Handed Over To Apex |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Bmc Water Connection To Be Handed Over To Apexbody |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | Stp To Be Handed Over To Apex Body |
Storm Water Drains : | Yes | 10 | Swd To Be Handed Over To Apex Body |
Landscaping & Tree Planting : | Yes | -- | Proposed On Edeck To Be Handed Over To Apex Body |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 50 | As Per Moef Requirement To Be Handed Over To Apex |
Solid Waste Management And Disposal : | Yes | -- | Garbage Room To Be Handed Over To Apex Body |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 558 | 522 | 40 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
558
Power Backup
Complete Power Backup