Project
Project Name Kabra Metro One |
Locality Andheri (west) |
Sub Locality Seven Bungalows |
Builder's Name Kabra Group |
RERA Number(s) P51800001067 |
Price Range 1.92 cr to 5.36 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 144 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 3,558.70 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Kabra Metro One Wing A And B A Redevelopment Project Of Pratap Chsl |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2021-12-31 |
Revised Proposed Date of Completion 2022-06-30 |
Number of Flats Sold 110 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 238 |
Total FSI 14413.00 |
Total Built-up Area as per approved FSI 14175 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Done |
Energy Management : | Yes | -- | Done |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Done |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Done |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 100 | Done |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Done |
Storm Water Drains : | Yes | 100 | Done |
Landscaping & Tree Planting : | Yes | 100 | Done |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Done |
Solid Waste Management And Disposal : | Yes | 100 | Done |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 238 | 175 | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas