Project
| Project Name Kalpataru Radiance A - Ora |
Locality Goregaon (west) |
Sub Locality Motilal Nagar |
Builder's Name Kalpataru |
RERA Number(s) P51800000591 |
| Price Range -- |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 151 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 997.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 997 |
| Layout | View Layout |
| Project Name Kalpataru Radiance A |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-06-30 |
Revised Proposed Date of Completion 2022-06-30 |
| Number of Flats Sold 141 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 350 |
Total FSI 23527 |
Total Built-up Area as per approved FSI 23877.00 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 92 | To Be Done Before Completion Of Whole Project |
| Water Conservation, Rain Water Harvesting : | Yes | 80 | To Be Done Before Completion Of Whole Project |
| Energy Management : | Yes | 30 | To Be Done Before Completion Of Whole Project |
| Fire Protection And Fire Safety Requirements : | Yes | 70 | To Be Done Before Completion Of Whole Project |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 73 | Electrical Meter Room And Sub Station Only |
| 2 Nos Of Common Basements : | Yes | 80 | Common For Entire Layout As Per Afs |
| 3 Nos Of Common Podiums/e-deck : | Yes | 81 | Common For Entire Layout As Per Afs |
| Club House,fitness Centre Swimming Pool & Other Recreation Areas : | Yes | 27 | Common For Entire Layout As Per Afs |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 4365 Sq Mt Common To Entire Layout |
| Open Parking : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Water Supply : | Yes | 75 | Supply From Local Authority |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 75 | Stp- Common For Entire Layout |
| Storm Water Drains : | Yes | 100 | Common For Entire Layout |
| Landscaping & Tree Planting : | Yes | 48 | To Be Done Before Completion Of Whole Project |
| Street Lighting : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Solid Waste Management And Disposal : | Yes | 60 | To Be Done Before Completion Of Whole Project |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 350 | 221 | 84 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
350
Power Backup
Not Mentioned
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Main Gate
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back