Project
Project Name Arkade Earth - Aspen |
Locality Kanjurmarg (east) |
Sub Locality Nehru Nagar |
Builder's Name Arkade Group |
RERA Number(s) P51800006579 |
Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 86 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Arkade Earth-aspen |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2023-12-31 |
Revised Proposed Date of Completion 2024-12-30 |
Number of Flats Sold 86 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1744.60 |
Total FSI 5011.67 |
Total Built-up Area as per approved FSI 3267.07 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Vertical Transportation |
Fire Safety |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | 100 | Na |
Water Conservation, Rain Water Harvesting : | Yes | 100 | Work Started |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | 100 | Work Not Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Common For Entire Project |
Basement : | Yes | 100 | 3 Level Basement Common For Entire Project |
Clubhouse With Swimming Pool Other Amenities : | Yes | 100 | Part Of Aggregate Area Of Recreational Open Space |
Aggregate Area Of Recreational Open Space : | Yes | 100 | Common For Entire Project Of 8 Towers |
Open Parking : | Yes | 100 | Common For Entire Project Of 8 Towers |
Water Supply : | Yes | 100 | Connection From Mcgm |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Common For Entire Project |
Storm Water Drains : | Yes | 100 | Na |
Landscaping & Tree Planting : | Yes | 100 | Common For Entire Project |
Street Lighting : | Yes | 100 | Common For Entire Project |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Work Not Started |
Solid Waste Management And Disposal : | Yes | 100 | Work Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 86 | 31 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
86
Power Backup
Not Mentioned