Project
Project Name Shreeji Atlantis |
Locality Malad (west) |
Sub Locality Orlem |
Builder's Name Shreeji Group |
RERA Number(s) P51800004400 |
Price Range 1.76 cr to 2.35 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Nearing Ready |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 195 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 8,744.91 Sqmt | Aggregate Area (in sqmts) of recreational open space | 107.42 |
Layout | View Layout |
Project Name Shreeji Atlantis |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2020-06-30 |
Number of Flats Sold 10 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 8744.91 |
Total FSI 15404 |
Total Built-up Area as per approved FSI 6659.09 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | No | -- | Under Construction |
Water Conservation, Rain Water Harvesting | Yes | -- | Under Construction |
Energy Management | Yes | -- | Under Construction |
Fire Protection And Fire Safety Requirements | Yes | -- | Under Construction |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Under Construction |
Fitness Centre | Yes | -- | Under Construction |
Swimming Pool | Yes | -- | Under Construction |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | Under Construction |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Under Construction |
Storm Water Drains | Yes | -- | Under Construction |
Landscaping & Tree Planting | Yes | -- | Under Construction |
Street Lighting | Yes | -- | Under Construction |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Under Construction |
Solid Waste Management And Disposal | Yes | -- | Under Construction |
Covered Parking | Yes | -- | Stack In Basement And Stilt |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 134 | 44 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
134
Power Backup
Complete Power Backup