Project
Project Name Raunak Bliss B3 |
Locality Owle Manpada Kolshet |
Sub Locality Kasardavali |
Builder's Name Raunak Group |
RERA Number(s) P51700046564 |
Price Range 0.48 cr to 0.48 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 273 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 638.40 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1278.7 |
Layout | View Layout |
Project Name Raunak Bliss B3 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2029-12-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 10 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10000 |
Total FSI 27217.28 |
Total Built-up Area as per approved FSI 27217.28 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Work Not Yet Started |
Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Yet Started |
Energy Management : | Yes | -- | Work Not Yet Started |
Fire Protection And Fire Safety Requirements : | Yes | -- | Work Not Yet Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Yet Started |
Aggregate Area Of Recreational Open Space : | Yes | -- | Work Not Yet Started |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Work Not Yet Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work Not Yet Started |
Storm Water Drains : | Yes | -- | Work Not Yet Started |
Landscaping & Tree Planting : | Yes | -- | Work Not Yet Started |
Street Lighting : | Yes | -- | Work Not Yet Started |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Work Not Yet Started |
Solid Waste Management And Disposal : | Yes | -- | Work Not Yet Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
0
Power Backup
Not Mentioned