Project
Project Name Lodha Crown Kolshet-tower 1 |
Locality Owle Manpada Kolshet |
Sub Locality Sandoz Baug |
Builder's Name Lodha Group |
RERA Number(s) P51700045858 |
Price Range 0.57 cr to 0.8 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 413 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,511.72 Sqmt | Aggregate Area (in sqmts) of recreational open space | 696.77 |
Layout | View Layout |
Project Name Lodha Crown Kolshet-tower 1 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2026-03-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 10 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1779 |
Total FSI 17793.62 |
Total Built-up Area as per approved FSI 19572.62 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | 0 |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | Yes | -- | 0 |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | 0 |
Solid Waste Management And Disposal : | Yes | -- | 0 |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
0
Power Backup
Not Mentioned