Project
Project Name Riverwood Park Building No -3 |
Locality Dombivali East |
Sub Locality Shilphata |
Builder's Name Siddharth Group |
RERA Number(s) P51700030195 |
Price Range 0.38 cr to 0.57 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 159 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 0.36 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Riverwood Park Building No -3 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2026-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 110 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 10697.79 |
Total Built-up Area as per approved FSI 10697.79 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 40 | As Per Approved Plan |
Water Conservation, Rain Water Harvesting | Yes | -- | As Per Approved Plan |
Energy Management | Yes | -- | Not Commenced |
Fire Protection And Fire Safety Requirements | Yes | -- | As Per Norms |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | As Per Approved Plan |
Club House And Swimming Pool | Yes | -- | Part Of Layout |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | Not Commenced |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 50 | As Per Approved Plan |
Storm Water Drains | Yes | 40 | As Per Approved Plan |
Landscaping & Tree Planting | Yes | -- | As Per Approved Plan |
Street Lighting | Yes | 20 | Not Commenced |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | As Per Approved Plan |
Solid Waste Management And Disposal | Yes | -- | As Per Approved Plan |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 100 | 20 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
120
Power Backup
For Common Areas