Project
Project Name Paradise Sai World Dreams |
Locality Dombivali East |
Sub Locality Usarghar |
Builder's Name Paradise Group |
RERA Number(s) P51700035191 |
Price Range 0.47 cr to 1.35 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 568 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 4.61 Acre | Aggregate Area (in sqmts) of recreational open space | 1866 |
Layout | View Layout |
Project Name Sai World Dreams Phase 1 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 210 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 026838 |
Total FSI 057835.08 |
Total Built-up Area as per approved FSI 84673.08 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | -- | As Per Cc |
Water Conservation, Rain Water Harvesting | Yes | -- | As Per Cc |
Energy Management | Yes | -- | As Per Cc |
Fire Protection And Fire Safety Requirements | Yes | -- | As Per Cc |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | As Per Cc |
Aggregate Area Of Recreational Open Space | Yes | -- | As Per Cc |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | As Per Cc |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | As Per Cc |
Storm Water Drains | Yes | -- | As Per Cc |
Landscaping & Tree Planting | Yes | -- | As Per Cc |
Street Lighting | Yes | -- | As Per Cc |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | As Per Cc |
Solid Waste Management And Disposal | Yes | -- | As Per Cc |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 725 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
600
Power Backup
For Common Areas