Project
Project Name Vihang Marina |
Locality Moghar Pada-kasarvadavali |
Sub Locality Ghodbunder Road |
Builder's Name -- |
RERA Number(s) P51700034747 |
Price Range 0.31 cr to 0.43 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 963 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 14,220.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 807.74 |
Layout | View Layout |
Project Name Vihang Marina |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2029-12-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 51 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 47677.10 |
Total Built-up Area as per approved FSI 47677.10 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | 0 |
Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
Energy Management : | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | Yes | -- | 0 |
Landscaping & Tree Planting : | Yes | -- | 0 |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | 0 |
Solid Waste Management And Disposal : | Yes | -- | 0 |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 290 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
1120
Power Backup
Not Mentioned