Project
Project Name Godrej Ascend |
Locality Owle Manpada Kolshet |
Sub Locality Dhokali |
Builder's Name Godrej Properties |
RERA Number(s) P51700034608 |
Price Range 0.81 cr to 2.35 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 654 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 20,727.19 Sqmt | Aggregate Area (in sqmts) of recreational open space | 6127.77 |
Layout | View Layout |
Project Name Godrej Ascend Phase 1 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-04-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 25 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 55320 |
Total Built-up Area as per approved FSI 55320 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | As Per Approved Plan |
Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Approved Plan |
Energy Management : | Yes | -- | As Per Approved Plan |
Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Approved Plan |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Approved Plan |
Clubhouse : | Yes | -- | As Per Approved Plan |
Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Approved Plan |
Open Parking : | Yes | -- | As Per Approved Plan (2 Wheelers) |
Water Supply : | Yes | -- | From Thane Municipal Corporation |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Approved Plan |
Storm Water Drains : | Yes | -- | As Per Approved Plan |
Landscaping & Tree Planting : | Yes | -- | As Per Approved Plan |
Street Lighting : | Yes | -- | As Per Approved Plan |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Approved Plan |
Solid Waste Management And Disposal : | Yes | -- | As Per Approved Plan |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 697 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
697
Power Backup
Not Mentioned