Project
Project Name Opulus |
Locality Owle Manpada Kolshet |
Sub Locality Vasant Vihar |
Builder's Name Paranjape Construction Ltd |
RERA Number(s) P51700022773 |
Price Range 1.02 cr to 2.38 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK , 5 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 5 | Total Building Count | 5 |
Number of Units | 859 | Sanctioned Building Court | 5 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 19,599.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 4338.28 |
Layout | View Layout |
Project Name Opulus S1 S2 R1 R2 And R3 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-10-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 10 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 40659.36 |
Total FSI 54431.15 |
Total Built-up Area as per approved FSI 13771.79 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | - |
Water Conservation, Rain Water Harvesting : | Yes | -- | - |
Energy Management : | Yes | -- | Soalr Water Heating System |
Fire Protection And Fire Safety Requirements : | Yes | -- | - |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Lt Room And Electrical Meter Room |
Aggregate Area Of Recreational Open Space : | Yes | -- | - |
Open Parking : | Yes | -- | - |
Water Supply : | Yes | -- | - |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | - |
Storm Water Drains : | Yes | -- | - |
Landscaping & Tree Planting : | Yes | -- | - |
Street Lighting : | Yes | -- | - |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | - |
Solid Waste Management And Disposal : | Yes | -- | - |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 971 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
971
Power Backup
Not Mentioned