Project
Project Name Aai Ashapura Tower |
Locality Dombivali West |
Sub Locality Devichapada |
Builder's Name Ashapura Developrers |
RERA Number(s) P51700020293 |
Price Range 0.26 cr to 0.35 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 37 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,420.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Ashtavinayak Developers - Aai Ashapura Tower |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 37 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 394.15 |
Total FSI 1420.00 |
Total Built-up Area as per approved FSI 1025.85 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | No | -- | Na |
Water Conservation, Rain Water Harvesting | Yes | -- | 0 |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | No | -- | Na |
Water Supply | Yes | -- | To Be Provided By Kdmc |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | 0 |
Storm Water Drains | Yes | -- | 0 |
Landscaping & Tree Planting | Yes | -- | 0 |
Street Lighting | No | -- | Na |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-