Project
Project Name Kalpataru Park City - Eternia G & H |
Locality Owle Manpada Kolshet |
Sub Locality Sandoz Baug |
Builder's Name Kalpataru |
RERA Number(s) P51700020175 |
Price Range 0.87 cr to 2.61 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 496 | Sanctioned Building Court | 2 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,851.19 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Sector 5 - Wing G And H |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-12-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 224 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 800 |
Total FSI 30417.25 |
Total Built-up Area as per approved FSI 29617.25 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | To Be Done Before Completion Of Whole Project |
Water Conservation, Rain Water Harvesting : | Yes | -- | To Be Done Before Completion Of Whole Project |
Energy Management : | Yes | -- | To Be Done Before Completion Of Whole Project |
Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Done Before Completion Of Whole Project |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electric Meter Room And Substation Only |
2 No. Of Common Basement : | Yes | -- | Common Development As Per Afs |
4 No. Of Common Podium : | Yes | -- | Common Development As Per Afs |
Club House Fitness Centre, Swimming Pool & Other Recreation Areas : | Yes | -- | Com Dev To Be Done Bfore Compltn Of Whole Project |
Aggregate Area Of Recreational Open Space : | Yes | -- | 8000 Sq Mts. Common Rg As Per Afs |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Supply From Local Authority |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Only |
Storm Water Drains : | Yes | -- | To Be Done Before Completion Of Whole Project |
Landscaping & Tree Planting : | Yes | -- | To Be Done Before Completion Of Whole Project |
Street Lighting : | Yes | -- | To Be Done Before Completion Of Whole Project |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Be Done Before Completion Of Whole Project |
Solid Waste Management And Disposal : | Yes | -- | To Be Done Before Completion Of Whole Project |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 1064 | 208 | 7 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
1064
Power Backup
For Common Areas