Project
Project Name Raunak 108 |
Locality Moghar Pada-kasarvadavali |
Sub Locality Sai Nagar |
Builder's Name Raunak Group |
RERA Number(s) P51700028435 |
Price Range 0.54 cr to 0.54 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 465 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,454.42 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1111.86 |
Layout | View Layout |
Project Name Raunak 108 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 351 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 16000 |
Total FSI 27817.87 |
Total Built-up Area as per approved FSI 11817.87 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Work Not Yet Started |
Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Yet Started |
Energy Management : | Yes | -- | Work Not Yet Started |
Fire Protection And Fire Safety Requirements : | Yes | -- | Work Not Yet Started |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Yet Started |
Aggregate Area Of Recreational Open Space : | Yes | -- | Work Not Yet Started |
Open Parking : | Yes | -- | Work Not Yet Started |
Water Supply : | Yes | -- | Work Not Yet Started |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Only Pipelines |
Storm Water Drains : | Yes | -- | Work Not Yet Started |
Landscaping & Tree Planting : | Yes | -- | Septic Tank |
Street Lighting : | Yes | -- | Work Not Yet Started |
Community Buildings : | Yes | -- | Work Not Yet Started |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Work Not Yet Started |
Solid Waste Management And Disposal : | Yes | -- | Work Not Yet Started |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 347 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
347
Power Backup
Not Mentioned