Project
Project Name Godrej Upavan |
Locality Kalyan-bhiwandi Road |
Sub Locality Bhadwad |
Builder's Name Godrej Properties |
RERA Number(s) P51700027436 |
Price Range 0.49 cr to 0.73 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 9 | Total Building Count | 6 |
Number of Units | 982 | Sanctioned Building Court | 6 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 48,503.96 Sqmt | Aggregate Area (in sqmts) of recreational open space | 15598.94 |
Layout | View Layout |
Project Name Godrej Upavan |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 88 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 30900 |
Total FSI 129674.91 |
Total Built-up Area as per approved FSI 98774.91 |
Sports |
Security & Sanitation |
Green Features |
Business & Hospitality |
Leisure |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Provided |
Water Conservation, Rain Water Harvesting : | Yes | -- | Provided |
Energy Management : | Yes | -- | Provided |
Fire Protection And Fire Safety Requirements : | Yes | -- | Provided |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Provided |
Multilevel Car Park Building : | Yes | -- | 1 Building |
Shared Multilevel Car Park Building : | Yes | -- | Shared With Phase 1 Residents. Built On Phase 1. |
Aggregate Area Of Recreational Open Space : | Yes | -- | Provided |
Open Parking : | Yes | -- | Provided |
Water Supply : | Yes | -- | Provided |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Provided |
Storm Water Drains : | Yes | -- | Provided |
Landscaping & Tree Planting : | Yes | -- | Provided |
Street Lighting : | Yes | -- | Provided |
Community Buildings : | Yes | -- | Club House Provided |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Provided |
Solid Waste Management And Disposal : | Yes | -- | Provided |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 840 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
840
Power Backup
For Common Areas