Project
Project Name Mahavir Darshan |
Locality Bhayander West |
Sub Locality Bhayander Uttan Road |
Builder's Name Mahavir Developers |
RERA Number(s) P51700024930 |
Price Range 0.48 cr to 0.64 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 21 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 913.51 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Mahavir Darshan |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 913.51 |
Total Built-up Area as per approved FSI 913.51 |
Security & Sanitation |
Green Features |
Leisure |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | -- | 0 |
Water Conservation, Rain Water Harvesting | Yes | -- | 0 |
Energy Management | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements | Yes | -- | 0 |
Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space | Yes | -- | 0 |
Open Parking | Yes | -- | 0 |
Water Supply | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | 0 |
Storm Water Drains | Yes | -- | 0 |
Landscaping & Tree Planting | Yes | -- | 0 |
Street Lighting | Yes | -- | 0 |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | 0 |
Solid Waste Management And Disposal | Yes | -- | 0 |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 11 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-