Project
Project Name Dinanath New Aparna Shailesh |
Locality Kopari |
Sub Locality Daulat Nagar |
Builder's Name Dinanath Kashinath Thanekar |
RERA Number(s) P51700024832 |
Price Range 0.55 cr to 0.76 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 11 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 457.77 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name New Aparna Shailesh |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2024-06-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 2 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 265.02 |
Total FSI 957.71 |
Total Built-up Area as per approved FSI 692.69 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | No | -- | Na |
Energy Management : | Yes | -- | 0 |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | 0 |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | Yes | -- | Landscaping No |
Street Lighting : | Yes | -- | 0 |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 17 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-